Beschikbare clips uit de TOP 2000
| NR. | ARTIEST | TITEL |
|---|---|---|
| 1 | Queen | Bohemian Rhapsody |
| 2 | Danny Vera | Roller Coaster |
| 3 | Eagles | Hotel California |
| 4 | Billy Joel | Piano Man |
| 5 | Coldplay | Fix You |
| 6 | Led Zeppelin | Stairway To Heaven |
| 7 | Pearl Jam | Black |
| 8 | Boudewijn de Groot & Frank Boeijen | Avond |
| 9 | Metallica | Nothing Else Matters |
| 10 | Queen | Love Of My Life |
| 11 | Pink Floyd (David Gilmour) | Wish You Were Here |
| 12 | Dire Straits (Mark Knopfler) | Brothers In Arms |
| 13 | Golden Earring | Radar Love |
| 14 | Pink Floyd (David Gilmour) | Comfortably Numb |
| 15 | Guns N' Roses | November Rain |
| 16 | Disturbed | The Sound Of Silence |
| 17 | Deep Purple | Child In Time |
| 18 | Di-Rect | Soldier On |
| 19 | Prince | Purple Rain |
| 20 | Dire Straits | Sultans Of Swing |
| 21 | Toto | Africa |
| 22 | Coldplay | Viva La Vida |
| 23 | Bruce Springsteen | The River |
| 24 | David Bowie | Heroes |
| 25 | Pink Floyd | Shine On You Crazy Diamond (Pts. 1-5) |
| 26 | Metallica | One |
| 27 | Dire Straits (Mark Knopfler) | Telegraph Road |
| 28 | AC/DC | Thunderstruck |
| 29 | Meat Loaf | Paradise by the Dashboard Light |
| 30 | The Cure | A Forest |
| 31 | Racoon | Oceaan |
| 32 | Metallica | Master Of Puppets |
| 33 | John Lennon | Imagine |
| 34 | Rage Against The Machine | Killing In The Name |
| 35 | Nirvana | Smells Like Teen Spirit |
| 36 | Pearl Jam | Just Breathe |
| 37 | Simon & Garfunkel | The Sound Of Silence |
| 38 | ABBA | Dancing Queen |
| 39 | Fleetwood Mac | Go Your Own Way |
| 40 | Guns N' Roses (Slash) | Sweet Child O' Mine |
| 41 | Klein Orkest | Over De Muur |
| 42 | Procol Harum (Gary Brooker) | A Whiter Shade Of Pale |
| 43 | Lady Gaga Bradley Cooper | Shallow |
| 44 | Linkin Park | In the End |
| 45 | Fleetwood Mac | The Chain |
| 46 | Michael Kiwanuka | Cold Little Heart |
| 49 | Metallica | Enter Sandman |
| 50 | Radiohead | Creep |
| 51 | Miss Montreal | Door de wind |
| 52 | Phil Collins | In The Air Tonight |
| 53 | Eminem | Lose Yourself |
| 54 | Johnny Cash | Hurt |
| 55 | Wim Sonneveld | Het Dorp |
| 56 | Coldplay | Yellow |
| 57 | Supertramp | School |
| 58 | Nothing But Thieves | Impossible |
| 59 | Robbie Williams | Angels |
| 60 | The Beach Boys | God Only Knows |
| 61 | Coldplay | The Scientist |
| 62 | Queen | Under Pressure |
| 63 | U2 | With Or Without You |
| 64 | Paolo Nutini | Iron Sky |
| 65 | The Rolling Stones | Paint It Black |
| 66 | Stef Bos | Papa |
| 67 | Tom Odell | Another Love |
| 68 | Coldplay | A Sky Full Of Stars |
| 69 | U2 | Sunday Bloody Sunday |
| 70 | Supertramp (Roger Hodgson) | Fool's Overture |
| 71 | Neil Diamond | Sweet Caroline |
| 72 | Volbeat | Lola Montez |
| 73 | Muse | Uprising |
| 74 | Pearl Jam | Alive |
| 75 | Amy Winehouse | Back To Black |
| 76 | Guus Meeuwis | Brabant |
| 77 | Acda & De Munnik | Het Regent Zonnestralen |
| 78 | Simon & Garfunkel | Bridge Over Troubled Water |
| 79 | The Rolling Stones | Sympathy for the Devil |
| 80 | The Cranberries | Zombie |
| 81 | ELO (Jeff Lynne) | Mr. Blue Sky |
| 82 | Son Mieux | Multicolor |
| 83 | Coldplay | Clocks |
| 84 | AC/DC | Highway To Hell |
| 85 | The Alan Parsons Project | Old And Wise |
| 86 | The Beatles (Paul McCartney) | Let It Be |
| 87 | Queen | Somebody To Love |
| 88 | Queen | Don't Stop Me Now |
| 89 | Pink Floyd (Roger Waters) | Another Brick In The Wall |
| 90 | Kensington | Sorry |
| 91 | The Beatles (George Harrison) | Here Comes The Sun |
| 92 | Elvis Presley | Suspicious Minds |
| 93 | Dolly Parton | Jolene |
| 94 | Goldband | Noodgeval |
| 95 | Queen | Who Wants To Live Forever |
| 96 | Ramses Shaffy & Liesbeth List | Pastorale |
| 97 | Dire Straits | Private Investigations |
| 98 | Sinead O'Connor | Nothing Compares 2 U |
| 99 | Floor Jansen & Henk Poort | Phantom Of The Opera |
| 100 | U2 | One |
| 101 | RHCP | Under The Bridge |
| 102 | Sinead O'Connor | Troy |
| 103 | The Doors | Riders On The Storm |
| 104 | Depeche Mode | Enjoy The Silence |
| 105 | Journey | Don't Stop Believin' |
| 106 | The Rolling Stones | Gimme Shelter |
| 107 | Snow Patrol | Chasing Cars |
| 108 | Simple Minds | Belfast Child |
| 109 | Rammstein | Deutschland |
| 111 | Fleetwood Mac | Dreams |
| 112 | AC/DC | Whole Lotta Rosie |
| 113 | Kate Bush | Running Up That Hill |
| 114 | Rammstein | Du Hast |
| 115 | Harry Styles | Sign Of The Times |
| 116 | The Killers | Mr. Brightside |
| 117 | George Michael | Careless Whisper |
| 118 | CCR (John Fogerty) | Have You Ever Seen the Rain |
| 119 | The Rolling Stones | Angie |
| 120 | The Verve | Bitter Sweet Symphony |
| 121 | Sting | Fields Of Gold |
| 122 | Golden Earring | When The Lady Smiles |
| 123 | Muse | Knights Of Cydonia |
| 124 | R.E.M. | Losing My Religion |
| 125 | Rammstein | Sonne |
| 126 | The Beatles (Paul McCartney) | Blackbird |
| 127 | Black Sabbath | Paranoid |
| 128 | U2 | Where The Streets Have No Name |
| 129 | Foo Fighters | The Pretender |
| 130 | ABBA | The Winner Takes It All |
| 131 | Claudia de Breij | Mag Ik Dan Bij Jou |
| 132 | Bløf & Geike | Zoutelande |
| 133 | Queen & Adam Lambert | The Show Must Go On |
| 135 | Eric Clapton | Tears In Heaven |
| 136 | The Beatles (Paul McCartney) | Hey Jude |
| 137 | Dire Straits (&Clapton) | Money For Nothing |
| 138 | Van Dik Hout | Stil In Mij |
| 139 | Oasis (Noel Gallagher) | Don't Look Back In Anger |
| 140 | Sting | Fragile |
| 141 | Anouk | Nobody's Wife |
| 142 | Tina Turner | Proud Mary |
| 143 | Otis Redding | (Sittin' On) The Dock Of The Bay |
| 144 | U2 | I Still Haven't Found What I'm Looking For |
| 146 | Keane | Somewhere Only We Know |
| 148 | Michael Jackson | Billie Jean |
| 149 | De Jeugd Van Tegenwoordig | Sterrenstof |
| 150 | Elton John | Your Song |
| 152 | The Animals | House Of The Rising Sun |
| 153 | Andre Hazes | Kleine Jongen |
| 154 | RHCP | Californication |
| 155 | The Moody Blues (Justin Hayward) | Nights In White Satin |
| 156 | Barbara Pravi | Voilà |
| 157 | Billy Joel | Goodnight Saigon |
| 158 | The Beatles (Paul McCartney) | Yesterday |
| 159 | Aerosmith | Dream On |
| 160 | Falco | Jeanny |
| 161 | Iron Maiden | Fear Of The Dark (Live) |
| 162 | The Goo Goo Dolls | Iris |
| 163 | Foo Fighters | Everlong |
| 164 | Nirvana | Come As You Are |
| 165 | Within Temptation and Metropole Orchestra | Ice Queen |
| 166 | Oasis (Liam Gallagher) | Wonderwall |
| 167 | Ramses Shaffy & Alderliefste | Laat Me/Vivre |
| 168 | Bruce Springsteen | Streets Of Philadelphia |
| 169 | Kensington | Uncharted |
| 170 | System of a Down | Chop Suey! |
| 171 | Bryan Adams | Summer Of '69 |
| 172 | Chris Stapleton | Tennessee Whiskey |
| 173 | ABBA | Gimme Gimme Gimme |
| 327 | Jeff Buckley | Hallelujah |
| 174 | Leonard Cohen | Hallelujah |
| 175 | Elvis Presley | In The Ghetto |
| 176 | Nick Cave & The Bad Seeds | Into My Arms |
| 177 | Taylor Swift | All Too Well |
| 178 | Tracy Chapman | Fast Car |
| 179 | De Dijk | Niemand In De Stad |
| 181 | Eagles | The Last Resort |
| 182 | Bon Jovi | Bed Of Roses |
| 183 | Michael Jackson | Earth Song |
| 184 | Simple Minds | Don't You (Forget About Me) |
| 185 | Adele | Someone Like You |
| 186 | Dire Straits (Mark Knopfler) | Walk Of Life |
| 187 | CCR | Fortunate Son |
| 188 | Bob Marley & The Wailers | Three Little Birds |
| 189 | Faithless | Insomnia |
| 190 | Queen | Killer Queen |
| 191 | John Miles | Music |
| 192 | Guns N' Roses | Paradise City |
| 193 | Earth Wind & Fire | September |
| 194 | George Michael & Elton John | Don't Let The Sun Go Down On Me |
| 195 | The Weeknd | Blinding Lights |
| 196 | Harry Styles | As It Was |
| 197 | Bruce Springsteen | Dancing in the Dark |
| 198 | Marillion | Kayleigh |
| 200 | De Dijk | Dansen Op De Vulkaan |
| 201 | Herman Brood | Saturday night |
| 202 | Ramses Shaffy (BLØF) | Zing, Vecht, Huil, Bid, Lach, Werk En Bewonder |
| 203 | Adele | Rolling In The Deep |
| 204 | Mary J. Blige & U2 | One |
| 206 | Deep Purple | Smoke On The Water |
| 207 | Linkin Park | Numb |
| 208 | Sting | Englishman In New York |
| 209 | Radiohead | Street Spirit (Fade Out) |
| 210 | The Cult | She Sells Sanctuary |
| 212 | Helene Fischer | Atemlos Durch Die Nacht |
| 213 | Son Mieux | Tonight |
| 214 | Andre Hazes | Bloed, Zweet En Tranen |
| 217 | U2 | The Unforgettable Fire |
| 218 | Metallica | The Unforgiven |
| 219 | Queens Of The Stone Age | No One Knows |
| 220 | The Beatles (George Harrison) | While My Guitar Gently Weeps |
| 221 | Queen | I Want To Break Free |
| 222 | Michael Jackson | Thriller |
| 223 | Ed Sheeran | Perfect |
| 224 | Lou Reed | Perfect Day |
| 225 | Simon & Garfunkel | The Boxer |
| 226 | Eminem | Stan |
| 227 | Pink Floyd | Echoes |
| 228 | Golden Earring | Twilight Zone |
| 229 | Lady Gaga | Always Remember Us This Way |
| 230 | Pearl Jam | Jeremy |
| 231 | Fleetwood Mac | Landslide |
| 232 | Eagles | Desperado |
| 233 | Kyteman | Sorry |
| 234 | Rammstein | Engel |
| 235 | Tears For Fears | Everybody Wants To Rule The World |
| 236 | Nothing But Thieves | Amsterdam |
| 237 | Lynyrd Skynyrd | Free Bird |
| 238 | Metallica | Fade To Black |
| 239 | Frank Boeijen | Kronenburg Park |
| 240 | R.E.M. | Everybody Hurts |
| 241 | Scorpions | Wind Of Change |
| 243 | Marco Schuitmaker | Engelbewaarder |
| 244 | The Amazing Stroopwafels | Oude Maasweg |
| 246 | Golden Earring | Another 45 Miles |
| 247 | Slayer | Angel Of Death |
| 248 | Editors | Papillon |
| 249 | Stromae | L'enfer |
| 250 | ABBA | Chiquitita |
| 251 | Racoon | Love You More |
| 252 | The Poques & Ella Finer | Fairytale Of New York |
| 253 | Arctic Monkeys | Do I Wanna Know? |
| 254 | U2 | Bad |
| 255 | Stromae | Formidable |
| 256 | Elton John | Rocket Man |
| 258 | Evanescence | My Immortal |
| 259 | Led Zeppelin | Whole Lotta Love |
| 260 | De Dijk | Als ze er niet is |
| 261 | The Scene | Iedereen Is Van De Wereld |
| 262 | Kate Bush | The Man With The Child In His Eyes |
| 263 | Lana Del Rey | Video Games |
| 264 | Fleetwood Mac | Sara |
| 265 | Elton John | I'm Still Standing |
| 266 | Metallica | Whiskey In The Jar |
| 267 | Green Day | Boulevard Of Broken Dreams |
| 268 | Rowwen Hèze | November |
| 269 | Radiohead | Karma Police |
| 270 | Danny Vera & Krezip | Make It A Memory |
| 271 | Krezip | I Would Stay |
| 272 | Bruce Springsteen | Born to Run |
| 273 | The Proclaimers | I'm Gonna Be (500 Miles) |
| 276 | Freddie Mercury & Montserrat Caballé | Barcelona |
| 277 | Eddie Vedder | Society |
| 278 | Motorhead | Ace Of Spades |
| 279 | Bruce Springsteen | I'm On Fire |
| 280 | Jaap Reesema | Grijs |
| 281 | The Mamas & The Papas | California Dreamin' |
| 282 | Live | Lightning Crashes |
| 283 | Beth Hart | Leave The Light On |
| 284 | David Bowie | Starman |
| 286 | Volbeat | Sad Man's Tongue |
| 287 | Iron Maiden | Run To The Hills |
| 288 | Bette Midler | The Rose |
| 289 | Nightwish | Ghost Love Score |
| 290 | Kansas | Dust In The Wind |
| 291 | Gary Moore | Still Got The Blues |
| 292 | Adele | Set Fire To The Rain |
| 293 | Frans Halsema | Voor Haar |
| 294 | Adele | Skyfall |
| 295 | Faithless | God Is A DJ |
| 296 | Peter Gabriel & Paula Cole | Don't Give Up |
| 297 | U2 | Beautiful Day |
| 298 | U2 | Pride (In The Name Of Love) |
| 299 | Led Zeppelin | Kashmir |
| 300 | Frank Boeijen | Zeg Me Dat Het Niet Zo Is |
| 301 | Guns N' Roses | Knockin' On Heaven's Door |
| 302 | Muse | Psycho |
| 303 | Bon Jovi | Livin' On A Prayer |
| 304 | Queensrÿche | Silent Lucidity |
| 305 | CCR (John Fogerty) | Bad Moon Rising |
| 306 | Meat Loaf | Bat Out Of Hell |
| 307 | KISS | I Was Made For Lovin' You |
| 308 | Don McLean | Vincent |
| 309 | Kayak | Ruthless Queen |
| 310 | ABBA | The Day Before You Came |
| 311 | Skik | Op Fietse |
| 312 | Queen | Radio Ga Ga |
| 313 | Meau | Dat heb jij gedaan |
| 314 | ABBA | Mamma Mia |
| 315 | Elvis Presley | Can't Help Falling In Love |
| 316 | The Police | Every Breath You Take |
| 317 | Hozier | Take Me To Church |
| 318 | Peter Fox | Haus Am See |
| 319 | CCR | I Put A Spell On You |
| 320 | Bløf | Harder Dan Ik Hebben Kan |
| 321 | Nena | 99 Luftballons |
| 322 | Elbow | One Day Like This |
| 324 | Nirvana | Lithium |
| 325 | Underworld | Born Slippy |
| 326 | Tina Turner & David Bowie | Tonight |
| 328 | Doe Maar | Sinds 1 Dag Of 2 (32 Jaar) |
| 329 | Toto | Hold The Line |
| 330 | Pink Floyd (David Gilmour) | Time |
| 331 | A-Ha | Take On Me |
| 333 | The Police | Roxanne |
| 334 | Billy Joel | She's Always A Woman |
| 336 | Johnny Cash | Ring Of Fire |
| 337 | Peter Maffay & Helene Fischer | Du |
| 338 | ABBA | Eagle |
| 339 | The Scene | Blauw |
| 340 | Phil Collins | Against All Odds (Take A Look At Me Now) |
| 341 | C&B | Window Of My Eyes |
| 342 | Neil Young | Heart Of Gold |
| 343 | Frank Sinatra | My Way |
| 344 | George Michael | Jesus To A Child |
| 346 | Avicii (Vocals by Dan Tyminski) | Wake Me Up |
| 347 | Jacques Brel | Ne Me Quitte Pas |
| 348 | Michael Jackson | Man In The Mirror |
| 349 | Guns N' Roses | Welcome To The Jungle |
| 350 | The Rolling Stones | You Can't Always Get What You Want |
| 351 | Dire Straits | Romeo And Juliet |
| 352 | Rowwen Hèze | De Peel In Brand |
| 353 | Abel met Birgit | Onderweg |
| 354 | Supertramp | The Logical Song |
| 355 | Queen | We Will Rock You |
| 356 | Nirvana | The Man Who Sold The World (unplugged) |
| 357 | Phil Collins | Another Day In Paradise |
| 359 | ABBA | Thank You For The Music |
| 360 | Charles Aznavour | She |
| 362 | John Denver | Take Me Home, Country Roads |
| 363 | Michel Fugain | Une Belle Histoire |
| 364 | Charles Aznavour | La Bohème |
| 365 | Peter Gabriel | Solsbury Hill |
| 366 | Within Temptation | Mother Earth |
| 367 | Coldplay | Paradise |
| 368 | Bruce Springsteen | Tougher Than The Rest |
| 369 | DJ Paul Elstak | Rainbow In The Sky |
| 370 | Bløf & Counting Crows | Holiday In Spain |
| 371 | Normaal | Oerend Hard |
| 372 | Soundgarden | Black Hole Sun |
| 373 | Diggy Dex met Nick & Simon | Treur Niet (Ode Aan Het Leven) |
| 374 | Chris Isaak | Wicked Game |
| 375 | Paul Simon | Graceland |
| 377 | Genesis | Mama |
| 378 | Andre Hazes | Zij Gelooft In Mij |
| 380 | Andre Hazes | De Vlieger |
| 381 | Arcade Fire | 505 |
| 382 | Michael Jackson | Beat It |
| 386 | Jay-Z & Alicia Keys | Empire State Of Mind |
| 387 | Adele | Make You Feel My Love |
| 388 | The Cranberries | Linger |
| 389 | Acda & De Munnik | Lopen Tot De Zon Komt |
| 390 | Fleetwood Mac | Little Lies |
| 392 | Tina Turner | The Best |
| 393 | Alice Cooper | Poison |
| 395 | AC/DC | Back In Black |
| 396 | Green Day | Basket Case |
| 397 | Marco Borsato | Dochters |
| 398 | Metallica | Sad But True |
| 400 | 3 Doors Down | Kryptonite |
| 401 | Coolio | Gangsta's Paradise |
| 402 | The Beatles (Paul McCartney) | A Day In The Life |
| 403 | Bruce Springsteen | My Hometown |
| 404 | The Who | Baba O'Riley |
| 405 | Bløf | Zo Stil |
| 406 | Stef Bos | Is Dit Nu Later |
| 407 | Tina Turner | River Deep Mountain High |
| 408 | Toto | Stop Loving You |
| 409 | De Dijk | Mag het licht uit |
| 410 | Queen | These Are The Days Of Our Lives |
| 411 | The Alan Parsons Project | Eye In The Sky |
| 412 | Racoon | Het Is Al Laat Toch |
| 413 | Mumford & Sons | Little Lion Man |
| 414 | Elvis Presley | If I Can Dream |
| 415 | Taylor Swift | Cardigan |
| 417 | Andre Hazes | Zeg Maar Niets Meer |
| 418 | Boudewijn de Groot | Verdronken Vlinder |
| 419 | Snow Patrol | Run |
| 420 | Duncan Laurence | Arcade |
| 421 | Andrea Bocelli & Giorgia | Vivo Per Lei |
| 422 | Lewis Capaldi | Someone You Loved |
| 423 | Pearl Jam | Even Flow |
| 424 | The Rolling Stones | (I Can't Get No) Satisfaction |
| 426 | Pink Floyd | The Great Gig In The Sky |
| 428 | Tina Turner | Private Dancer |
| 429 | Suzan & Freek | Als Het Avond Is |
| 430 | Andre Hazes | Geef Mij Je Angst |
| 431 | Adele | Hello |
| 432 | Måneskin | The Loneliest |
| 433 | Pink Floyd (David Gilmour) | Money |
| 434 | Foreigner | I Want To Know What Love Is |
| 435 | Rob De Nijs | Foto Van Vroeger |
| 436 | Eagles | One Of These Nights |
| 437 | ZZ Top | La Grange |
| 438 | The White Stripes | Seven Nation Army |
| 439 | Suzan & Freek | Goud |
| 440 | Bløf | Omarm |
| 441 | The Beatles (Paul McCartney) | Eleanor Rigby |
| 442 | Bill Withers (Stevie Wonder) | Ain't No Sunshine |
| 443 | John Denver | Annie's Song |
| 444 | Bruce Springsteen | Born In The U.S.A. |
| 445 | Eurythmics | Sweet Dreams (Are Made Of This) |
| 446 | Ultravox | Vienna |
| 447 | Rob de Nijs | Het Werd Zomer |
| 448 | Eagles | Take It Easy |
| 449 | Amy Winehouse | Valerie |
| 450 | Taylor Swift | Love Story (Taylors Version) |
| 451 | Suzan & Freek en Snelle | De Overkant |
| 452 | Bonnie Tyler | Total Eclipse Of The Heart |
| 453 | Radiohead | Paranoid Android |
| 454 | Bløf | Aan De Kust |
| 455 | De Dijk | Groot hart |
| 456 | Doe Maar | Belle Hélène |
| 458 | Bløf | Liefs Uit Londen |
| 460 | Evanescence | Bring Me To Life |
| 461 | Froukje | Ik Wil Dansen |
| 463 | New Order | Blue Monday |
| 464 | Simple Minds | Alive And Kicking |
| 465 | ABBA | Voulez-Vous |
| 466 | Doe Maar | Smoorverliefd |
| 467 | Novastar | Wrong |
| 468 | White Lies | Time To Give |
| 469 | Tame Impala | Let It Happen |
| 470 | Acda & De Munnik | Ren Lenny Ren |
| 471 | Queen | We Are The Champions |
| 472 | Bob Marley & The Wailers | No Woman No Cry |
| 473 | Bob Marley & The Wailers | Redemption Song |
| 476 | Neil Diamond | I Am... I Said |
| 477 | Doe Maar | De Bom |
| 478 | Bløf | Dansen Aan Zee |
| 479 | Joe Cocker | With A Little Help From My Friends |
| 481 | Anita Meyer | Why Tell Me Why |
| 482 | The Police | Message In A Bottle |
| 483 | Imagine Dragons | Radioactive |
| 484 | The Boxer Rebellion | Diamonds |
| 485 | Queen | Another One Bites The Dust |
| 486 | Anouk | Lost |
| 487 | George Michael | A Different Corner |
| 490 | Adele | When We Were Young |
| 491 | Het Goede Doel | Alles Geprobeerd |
| 492 | Earth Wind & Fire | Fantasy |
| 493 | Halsey | Without Me |
| 494 | Chef'Special | In Your Arms |
| 495 | Bee Gees | Stayin' Alive |
| 496 | Muse | Supermassive Black Hole |
| 497 | Kings of Leon | Sex On Fire |
| 498 | Don McLean | American Pie |
| 499 | Lex Uiting | Nao 't Zuuje |
| 500 | Stromae | Papaoutai |
| 501 | Van Morrison | Brown Eyed Girl |
| 502 | Muse | Plug In Baby |
| 503 | Scorpions | Still Loving You |
| 504 | Billie Eilish | Bad Guy |
| 505 | The Stranglers | Golden Brown |
| 506 | Spinvis | Kom Terug |
| 507 | Iron Maiden | The Trooper |
| 508 | Foo Fighters | Learn To Fly |
| 509 | Bruce Springsteen | Badlands |
| 510 | Golden Earring | Going To The Run |
| 511 | Imagine Dragons | Demons |
| 512 | Acda & De Munnik | Niet Of Nooit Geweest |
| 513 | The War On Drugs | Under The Pressure |
| 514 | Orchestral Manoeuvres In The Dark | Joan Of Arc (Maid Of Orleans) |
| 515 | Racoon | De Echte Vent |
| 517 | Kane | Rain Down On Me |
| 518 | Golden Earring | Long Blond Animal |
| 519 | Michael Jackson | Smooth Criminal |
| 520 | De Dijk | Ik Kan Het Niet Alleen |
| 521 | Eric Clapton | Layla (Unplugged) |
| 522 | George Michael | Cowboys And Angels |
| 523 | Bee Gees | How Deep Is Your Love |
| 524 | Queen | Crazy Little Thing Called Love |
| 525 | Muse | Starlight |
| 526 | Boudewijn de Groot | De Vondeling Van Ameland |
| 527 | Fleetwood Mac | Don't Stop |
| 528 | Iron Maiden | Wasted Years |
| 529 | Liquido | Narcotic |
| 530 | Editors | Smokers Outside The Hospital Doors |
| 531 | Frankie Goes to Hollywood | The Power of Love |
| 532 | Neet Oét Lottum (Frans Pollux) | Hald Mich 's Vas |
| 533 | Linkin Park | Breaking The Habit |
| 534 | Hero | Toen Ik Je Zag |
| 535 | America | A Horse With No Name |
| 536 | De Staat | Witch Doctor |
| 537 | David Bowie | Let's Dance |
| 538 | Pink Floyd (David Gilmour) | High Hopes |
| 539 | Neil Young | Old Man |
| 540 | Phil Collins | You'll Be In My Heart |
| 543 | Johnny Cash | I Walk The Line |
| 544 | Nightwish | Élan |
| 545 | Seal | Kiss From A Rose |
| 547 | CCR (John Fogerty) | Who'll Stop The Rain? |
| 548 | Robbie Williams | Feel |
| 550 | P!nk | What About Us |
| 551 | Rowwen Hèze | Limburg (live) |
| 552 | Johnny Cash | Folsom Prison Blues |
| 554 | Talking Heads | Psycho Killer |
| 555 | Bruce Springsteen | Glory Days |
| 556 | Gorillaz | Feel Good Inc. |
| 557 | AC/DC | You Shook Me All Night Long |
| 559 | The Doors Alive | L.A. Woman |
| 560 | Edith Piaf | Non, Je Ne Regrette Rien |
| 561 | Het Goede Doel | België |
| 562 | John Legend | All Of Me |
| 563 | Elton John | Goodbye Yellow Brick Road |
| 564 | Imagine Dragons | Believer |
| 565 | Radiohead | Exit Music (For A Film) |
| 566 | Europe | The Final Countdown |
| 567 | Oasis | Champagne Supernova |
| 568 | Avicii | Levels |
| 569 | Fleetwood Mac | Rhiannon (Will You Ever Win) |
| 570 | Green Day | Wake Me Up When September Ends |
| 571 | Massive Attack | Unfinished Sympathy |
| 572 | Herbert Grönemeyer | Halt Mich |
| 573 | London Grammar | Strong |
| 574 | Aretha Franklin | Respect |
| 575 | Talking Heads | Slippery People (Live) |
| 576 | Chef'Special | Amigo |
| 577 | RHCP | Snow (Hey Oh) |
| 579 | Nirvana | Where Did You Sleep Last Night (unplugged) |
| 580 | David Bowie | Life On Mars |
| 581 | The Cure | Lullaby |
| 582 | John Denver | Leaving On A Jet Plane |
| 585 | Mumford & Sons | The Cave |
| 586 | Kensington | Streets |
| 587 | U2 | New Year's Day |
| 588 | Buena Vista Social Club | Chan Chan |
| 589 | Tenacious D | Tribute |
| 591 | Passenger | Let Her Go |
| 593 | Guus Meeuwis | Geef Mij Je Angst |
| 594 | Andrea Bocelli & Sarah Brightman | Time To Say Goodbye |
| 596 | RHCP | Scar Tissue |
| 597 | Iron Maiden | Can I Play With Madness |
| 598 | Heart | Alone |
| 599 | Golden Earring | Just a little bit of peace in my heart |
| 600 | Live | Overcome |
| 602 | Adele | Easy on me |
| 603 | INXS | Never Tear Us Apart |
| 604 | Elvis Costello | She |
| 605 | Avicii | Hey Brother |
| 606 | Sting | Shape Of My Heart |
| 607 | Alanis Morissette | Ironic |
| 608 | Bruce Springsteen | Thunder Road |
| 609 | Paul de Leeuw | 'k Heb Je Lief |
| 610 | Sting | Russians |
| 611 | Linkin Park & Jay-Z | Numb/Encore |
| 613 | Santana | Samba Pa Ti |
| 614 | The Rolling Stones | Wild Horses |
| 615 | Elton John | Circle Of Life |
| 617 | Whitney Houston | I Will Always Love You |
| 618 | Toto | Rosanna |
| 619 | Rammstein | Mutter |
| 620 | Van Halen | Jump |
| 621 | Fleetwood Mac | Albatross |
| 622 | Maroon 5 | Memories |
| 623 | Neil Young | Rockin' In The Free World |
| 625 | Leonard Cohen | Suzanne |
| 627 | Bruce Springsteen | Trapped |
| 628 | Simple Minds | Waterfront |
| 629 | Maan | Ze Huilt Maar Ze Lacht |
| 630 | Van Halen | Runnin' With The Devil |
| 631 | Krezip | Sweet Goodbyes |
| 632 | The Black Keys | Little Black Submarines |
| 633 | Rob De Nijs | Banger Hart |
| 634 | Supertramp | Dreamer |
| 635 | Bon Jovi | Always |
| 636 | Tame Impala | The Less I Know The Better |
| 637 | Eric Clapton | Wonderful Tonight |
| 639 | 10cc | I'm Not In Love |
| 641 | Rag'n'Bone Man | Human |
| 643 | Arctic Monkeys | I Bet You Look Good On The Dancefloor |
| 644 | Alice In Chains | Would |
| 645 | Radiohead | No Surprises |
| 646 | Claude | Ladada (Mon Dernier Mot) |
| 648 | The Kinks (Ray Davies) | Lola (Live) |
| 649 | Acda, de Munnik, Maan, Typhoon | Als Ik Je Weer Zie |
| 651 | R.E.M. | Nightswimming |
| 652 | George Michael | Freedom! '90 |
| 653 | Anouk | Birds |
| 654 | Alice Cooper | Halo Of Flies |
| 656 | UB40 | Red Red Wine |
| 657 | Robbie Williams | Let Me Entertain You |
| 658 | U2 | I Will Follow (live) |
| 659 | Pink Floyd (Roger Waters) | Us And Them |
| 660 | Gotye | Somebody That I Used To Know |
| 661 | Bronski Beat (Jimmy Somerville) | Smalltown Boy |
| 662 | Melissa Etheridge | Like The Way I Do |
| 663 | Billie Eilish | Happier Than Ever |
| 664 | Gerry Marsden | You'll Never Walk Alone |
| 665 | George Michael | Faith |
| 666 | Louis Armstrong | What A Wonderful World |
| 668 | Frank Boeijen | De Verzoening |
| 670 | George Michael | Father Figure |
| 671 | Men At Work | Down Under |
| 672 | Massive Attack | Teardrop |
| 673 | Elton John | Nikita |
| 674 | Simon & Garfunkel | Mrs. Robinson |
| 677 | Queen | Hammer To Fall |
| 678 | Simply Red | Holding Back The Years |
| 679 | Ennio Morricone | Once Upon A Time In The West |
| 680 | Aretha Franklin | I Say A Little Prayer |
| 681 | Muse | Bliss |
| 682 | Lynyrd Skynyrd | Sweet Home Alabama |
| 683 | Ed Sheeran | I See Fire |
| 684 | Linkin Park | One More Light |
| 685 | Michael Jackson | Dirty Diana |
| 686 | Don Henley | The Boys Of Summer |
| 687 | Status Quo | Roll Over Lay Down (Live) |
| 688 | Van Dik Hout | Zij Maakt Het Verschil |
| 689 | Pink Floyd (Roger Waters) | Hey You |
| 690 | Eddie Vedder | Guaranteed |
| 691 | Status Quo | Whatever You Want |
| 694 | Metallica | The Unforgiven II |
| 695 | The Beatles (Paul McCartney) | Something |
| 697 | Aerosmith | I Don't Want To Miss A Thing |
| 698 | Tears For Fears & Oleta Adams | Woman In Chains |
| 699 | Blue Öyster Cult | Don't Fear The Reaper |
| 700 | Foo Fighters | My Hero (Live) |
| 701 | Silk Sonic | Leave The Door Open |
| 703 | Stromae | Alors On Danse |
